24" - Cholesteric LCD
CH-LCD
24"
SPI
Cholestic-LCDs are bistable, reflective displays that hold images without power and refresh in under a second. With full-colour capability and wide temperature tolerance.
- 24.0" Cholesteric LCD panel
- 3520 x 230 pixel resolution
- 16.7 million colours
- SPI interface
- Reflective display with bistable properties
Suitable for retail signage systems, transportation information systems, digital poster and more.
The image shows the 24.0" CH-LCD fully assembled display screen product with casing.
Specifications
Enclosed Module
Feature | Specification |
---|---|
Part Number | 12426 (display only) TBA (enclosed screen) |
Display Mode | Cholesteric LCD |
Screen Size | 24.0" |
Aspect Ratio | 35.2:2.3 |
Resolution | 3520 x 230 |
Pixels Per Inch (PPI) | 147 |
Display Type | Full colour |
No. of Displayed Colours | 16.7 million |
Display Mode | Reflective |
Reflectance | 19.5% |
Contrast Ratio | 5:1 |
Viewing Angle | 85/85/85/85 |
Module Dimensions | 620.56 x 49.49 x 3.44mm |
Active Area Dimensions | 608.96 x 39.79mm |
Pixel Pitch | 173 x 173mm |
Image Transmission Time | 1 second |
Surface Treatment | Anti-Glare |
Operating Temperature | -20° to +60°C |
Storage Temperature | -25° to +70°C |
Display Interface | 4 line SPI |
SPI Electrical Interference | Min:1.8V / Typ: 3.0V / Max:3.3V |
Physical Interface | Connector |
No. of Conductors | 51 pins |
Power Supply Input Voltage | 12V |
Power Supply Current | 247mA |
* Optional feature available on this product

Full Enclosed Module
Our Cholesteric-LCD displays are available in a fully enclosed, ready to run package. Images can be uploaded wirelessly using an API or via USB.
- Enclsoure: Galvanised iron - choice of black or white
- Interface: USB2.0 / WiFi
- Power Suppy 12V/5A
- Power Consumption:0 watts when displaying a static image
- Operating time: 6-12 months on one charge depending on screen update frequency
- MCU: Xtensa@32bit Dual Core
- Storage: 120MB eMMC