2.13" Black/White/Red ePaper Display
E-PAPER
2.13"
SPI
ePaper display with wide viewing angles that can hold an image on the display with ZERO power.
- 2.13" black, white and red display
- 122×250 pixel resolution
- SPI Interface
- High contrast pure reflective mode
Suitable for Electronic Shelf Label Systems, product tags, portable medical devices and industrial instrumentation.
Specifications
| Feature | Specification |
|---|---|
| Part Number | 11819 |
| Display mode | EPD |
| Screen Size | 2.13" |
| Resolution | 122 x 250 |
| Orientation | Landscape/Portrait |
| Grey Level | 2 |
| Reflectivity | 35 |
| Contrast Ratio (minimum) | 8:1 |
| Interface | SPI |
| Operating Temperature | 0° to 50°C |
| Dimensions | 29.2 × 59.2 × 1.0 mm |
| Lifetime | 1,000,000 times or 5 years |
* Optional feature available on this product