Navigate
iMX8Plus Development Kit
A9
The iMX8Plus Development Kit is an all in one embedded solution with multi-touch display. The platform comes with a choice of high-performance PCAP multi-touch TFT displays pre-integrated with a NXP quad-core ARM Cortex A53 CPU module and is supported by a Linux Operating System.
With the new Neural Processing Unit (NPU), the processor features a machine-learning accelerator that simplifies using neural networks for tasks such as multi-object surveillance, human-emotion detection, and pose recognition. Bringing AI to the edge, the i.MX 8M Plus processor also integrates an Image Signal Processor (ISP) that can run image-correction algorithms on high-definition video in real-time.
This kit is fully customisable to meet your optical, touchscreen, hardware, software and mechanical requirements. Contact us to learn more.
- Choice of 5" WVGA, 7" WSVGA or 10.1" WXGA display
- Projected Capacitive Touchscreen
- ARM Cortex A53 CPU
- Up to 8GB LPDDR4 and 64GB eMMC
- Linux OS
Quick Enquiry Form
For information about samples and pricing, complete the form below and we'll come back to you with more details.
Occasionally we'd like to send you technology and product updates relevant to you. Submitting your details tells us you're OK with this and you agree to our privacy and cookie policy. You can opt out at any time by clicking on the link in the emails we send you.
Feature | Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Architecture | ARM Cortex A53 | ||||||||||||||||||||||||
CPU Manufacturer | NXP | ||||||||||||||||||||||||
CPU Frequency | Up to 1.8GHz | ||||||||||||||||||||||||
CPU Model | i.MX8M Plus Quad i.MX8M Plus QuadLite | ||||||||||||||||||||||||
Memory | Up to 8GB LPDDR4 | ||||||||||||||||||||||||
Onboard Storage | Up to 64GB eMMC flash | ||||||||||||||||||||||||
Display Options |
| ||||||||||||||||||||||||
Display Interface | HDMI | ||||||||||||||||||||||||
Display Resolution (Max) | 1280 x 800 | ||||||||||||||||||||||||
Ethernet Ports | 1 (RGMII interface) | ||||||||||||||||||||||||
USB 2.0 Ports Host | Up to 4 | ||||||||||||||||||||||||
SATA | *SATA-II, 3Gb/s | ||||||||||||||||||||||||
PCIe | *1 (Gen. 2) | ||||||||||||||||||||||||
UART/Serial | Up to 2 | ||||||||||||||||||||||||
GPIO | Up to 24 | ||||||||||||||||||||||||
CANBus | *1 | ||||||||||||||||||||||||
I2C | 1 | ||||||||||||||||||||||||
Power Supply Voltage | 5V - 15V | ||||||||||||||||||||||||
Dimensions | 160 x 160 x 25 | ||||||||||||||||||||||||
OS Support | Linux |
* Optional feature available on this product



The iMX8-Plus Development kit consists of the following:
- 1 x Quick Start Guide
- SB-UCMIMX8PLUS carrier board
- UCM-iMX8PLU8 Core Module
- Accessory Package for UCM-iMX8PLU8 Core Module
- PCAP TFT Display of choice between 5", 7", 10.1"
- HDMI cable
- USB cable
* other configurations available on request
Send InquiryDocument | Description |
---|---|
IMX8Plus Core Module | Datasheet |
5" PCAP TFT Display module | Datasheet |
7" PCAP TFT Display module | Datasheet |
10.1" PCAP TFT Display module | Datasheet |

Embedded Displays Systems that meet your needs exactly
At Anders we understand that no two customers are the same, which is why we specialise in custom embedded displays solutions and offer a unique products tailored to the end application.
From the Optical performance enhancements, Touch and firmware tuning, right trough the Mechanical Integration discover how we can make your embedded system just as you need it to be.
Design Services
Support
For more technical details, please visit the Starterkit-iMX6 Wiki Page here
Go to WikiFor customers who have already purchased one of our starter kits and would like support on their product, please click here to access our Customer Support Portal
Contact Support