MVP in 24 hours!
Congratulations on being the proud owner of a DRAGONEYE Microcontroller Development Platform. To return to the product page, click here
| MCU Family | Display Configuration | DOWNLOAD |
|---|---|---|
| DRAGONEYE U5 | 2.1" Rotary Encoder Display | DATASHEET |
| 2.1" Circular CTP Display | DATASHEET | |
| All display configurations | USER MANUAL | |
| DRAGONEYE G0 | 1.3" Rotary Encoder Display | DATASHEET |
| All display configurations | USER MANUAL | |
| DRAGONEYE F4 | 2.1" Rotary Encoder Display or 2.1" Circular CTP Display | DATASHEET |
| All display configurations | USER MANUAL |
We are continually looking to improve our products and services so would welcome your feedback on this kit.
Sign up to receive regular updates about tech developments, new products and more.
Sign up to receive regular updates about tech developments, new products and more.