7.3" Spectra 6 Colour ePaper display
E-PAPER
7.3"
SPI
Impressive Spectra6TM ePaper Display has an enhanced colour spectrum and advanced colour imaging algorithm to provide full colour to improve marketing and advertising performance.
- 7.3" Spectra6TM ePaper display
- 800 x 480 pixel resolution
- SPI Interface
- High contrast pure reflective mode
Suitable for retail signage systems, transportation information systems, smart home systems, medical devices or portable industrial instrumentation.
Specifications
| Feature | Specification |
|---|---|
| Part Number | 11983 |
| Display Mode | E-Ink Spectra 6 electrophoretic display |
| Screen Size | 7.3" |
| Resolution | 800 x 480 |
| Display Type | Reflective bistable |
| No. of Displayed Colours | 60,000 |
| Contrast Ratio | 22:1 |
| Module Dimensions | 170.2 x 111.2 x 1.0mm |
| Active Area | 190 x 96mm |
| Pixel Pitch | 0.2 x 0.2mm |
| Image Transition Time | 15 seconds |
| Operating Temperature | 0° to 50°C |
| Storage Temperature | -20° to 60°C |
| Display Interface | 4 line SPI or 3 line SPI selection |
| No. of Conductors | 50 pins |
| Analogue Voltage | -0.5 to 3.6V |
* Optional feature available on this product