13.3" - Cholesteric LCD Zero Power Display
Cholesteric-LCDs are bistable, reflective displays that hold images without power and refresh in under a second. With full-colour capability and wide temperature tolerance.
- 13.3" Cholesteric LCD panel
- 2200 x 1650 pixel resolution
- 16.7 million colours
- SPI interface
- Reflective display with bistable properties
Suitable for retail signage systems, transportation information systems, digital poster and more.
The image shows the 13.3” CH-LCD fully assembled evaluation kit (#12319).
| Feature | Specification |
|---|---|
| Part Number | 12340 (display only) 12408 (display only - extended temperature) 12319 (evaluation kit) |
| Display Mode | Cholesteric LCD |
| Screen Size | 13.3" |
| Aspect Ratio | 4:3 |
| Resolution | 2200 x 1650 |
| Pixels Per Inch (PPI) | 207 |
| Display Type | Full colour |
| No. of Displayed Colours | 16.7 million |
| Display Mode | Reflective |
| Reflectance | 19% |
| Contrast Ratio | 9:5:1 |
| Viewing Angle | Ultra-wide |
| Module Dimensions | 286.16 × 215.62 × 2.6mm |
| Active Area Dimensions | 270.16 × 202.62mm |
| Pixel Pitch | 122.8 ×122.8mm |
| Image Transmission Time | 0.2 seconds |
| Surface Treatment | Anti-Glare |
| Operating Temperature | Standard: -20° to +60°C Extended: -30° to +80°C |
| Storage Temperature | -25° to +70°C |
| Display Interface | 4 line SPI |
| SPI Electrical Interference | Min:1.8V / Typ: 3.0V / Max:3.3V |
| Physical Interface | Connector |
| No. of Conductors | 51 pins |
| Power Supply Input Voltage | 12V |
| Power Supply Current | 164mA |
* Optional feature available on this product