Navigate
This starterkit is no longer available for new designs. We can discuss your requirements and recommend a kit suitable for you – please get in touch to discuss your embedded display requirements!
T335 Development Kit (not for new designs)
A8
The Starterkit-T335 is an all in one embedded solution with multi-touch display. The platform comes with a choice of high-performance PCAP multi-touch TFT displays pre-integrated with a Texas Instrument T335 single-core Cortex-A8 CPU module and is supported by a Linux Operating System. The 3D graphics accelerator and multiple OS support makes this a very good entry level HMI controller.
The full technical Starterkit documentation and Quick Start Guide can be found under the 'Downloads' Tab.
- No longer available for new designs.
- Projected Capacitive Touchscreen
- ARM Cortex-A8 CPU
- Up to 512MB DDR3 and Up to 1GB NAND
- Linux OS
Want to know more?
For the full datasheet, sample and pricing requests, please complete the form below and we’ll come back to you asap.
Submitting your details tells us you’re OK with our cookie policy. We may send you technology and product updates which you can opt out of at any time using the link in the email.
Feature | Specification | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Architecture | ARM Cortex A8 | ||||||||||||||||||
CPU Manufacturer | Texas Instruments | ||||||||||||||||||
CPU Model | AM3354 Single Core | ||||||||||||||||||
CPU Frequency | Up to 600MHz | ||||||||||||||||||
Graphics | PowerVR SGX530 | ||||||||||||||||||
Memory | Up to 512MB DDR3 | ||||||||||||||||||
Onboard Storage | Up to 1GB NAND | ||||||||||||||||||
Display Options |
| ||||||||||||||||||
Display Interface | DVI/LVDS/Parallel RGB | ||||||||||||||||||
Display Resolution (Max) | 1366x768 | ||||||||||||||||||
Ethernet Ports | *1 | ||||||||||||||||||
WIFI | *802.11b/g/n | ||||||||||||||||||
USB 2.0 OTG | 1 | ||||||||||||||||||
USB 2.0 Ports Host | Up to 4 | ||||||||||||||||||
GPIO | Up to 8 | ||||||||||||||||||
CANBus | 1 | ||||||||||||||||||
I2C | 2 | ||||||||||||||||||
SPI | 1 | ||||||||||||||||||
Power Supply Voltage | 12V | ||||||||||||||||||
Dimensions | 130 x 93 x 17 | ||||||||||||||||||
OS Support | Linux |
* Optional feature available on this product







The Starterkit-T335 consists of the following:
- 1 x Quick Start Guide
- DX-1 Carrier board
- TI AM335x based Core Module
- Accessory Package for DX1 range
- PCAP TFT Display of your choice: 4.3" or 7"
- Display Interface Kit
* other configurations available on request
Send InquiryDocument | Description |
---|---|
DX1B-T335-SBC-Datasheet | Datasheet |
Quick-start-guide-Starterkit-T335-v.3 | Quick start guide |
7" PCAP TFT Display module | Datasheet |
4.3" PCAP TFT Display module | Datasheet |

Embedded Displays Systems that meet your needs exactly
At Anders we understand that no two customers are the same, which is why we specialise in custom embedded displays solutions and offer a unique products tailored to the end application.
From the Optical performance enhancements, Touch and firmware tuning, right trough the Mechanical Integration discover how we can make your embedded system just as you need it to be.
Design Services
Support
For customers who have already purchased one of our development kits and would like support on their product, please contact us.
Contact Support