Contact Us
N2930 Baytrail Development Kit
The N2930 Baytrail Development Kit is an all in one embedded solution with multi-touch display. The platform comes with a choice of high-performance PCAP multi-touch TFT displays pre-integrated with an Intel Bay Trail 64-bit quad core N2930 CPU module and is supported by a Linux, Windows Embedded 7 / 8 and Windows 10 Enterprise LTSB.
Ideal for industrial HMI that requires fanless X86 architecture. Wide input range switched power supply is compatible with requirements for telecom and automotive applications. The NC-889 board can be supplied with or without a heatsink - evaluation kits feature the heatsink as standard. The full technical Starterkit documentation and Quick Start Guide can be found under the 'Downloads' Tab.
- Choice of 7" WVGA, 10.1" WXVGA or 12.1" XGA display
- Projected Capacitive Touchscreen
- Intel Bay Trail 64-bit quad core N2930 CPU
- Up to 8GB DDR3
- Linux, Windows Embedded 7/ 8 or Windows 10 Enterprise LTSC OS.
Want to know more?
For the full datasheet, sample and pricing requests, please complete the form below and we’ll come back to you asap.
Submitting your details tells us you’re OK with our cookie policy. We may send you technology and product updates which you can opt out of at any time using the link in the email.
Feature | Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Architecture | X86 | ||||||||||||||||||||||||
CPU Manufacturer | Intel | ||||||||||||||||||||||||
CPU Model | Bay Trail N2930 Quad Core | ||||||||||||||||||||||||
CPU Frequency | Up to 1.86GHz | ||||||||||||||||||||||||
Graphics | 7th Intel Graphics | ||||||||||||||||||||||||
Memory | Up to 4GB DDR3 | ||||||||||||||||||||||||
Display Options |
| ||||||||||||||||||||||||
Display Interface | LVDS/DVI | ||||||||||||||||||||||||
Display Resolution (Max) | 1920 x 1200 | ||||||||||||||||||||||||
Ethernet Ports | 2 | ||||||||||||||||||||||||
USB 2.0 Ports Host | 6 | ||||||||||||||||||||||||
USB 3.0 Ports Host | 1 | ||||||||||||||||||||||||
SATA | mSATA x 1 | ||||||||||||||||||||||||
PCIe | 2 | ||||||||||||||||||||||||
UART/Serial | 4 | ||||||||||||||||||||||||
GPIO | Up to 8 | ||||||||||||||||||||||||
Expansion Slots | 1 x full size mSATA/ mini-PCIe socket, 1 x half size mini-PCIe socket. | ||||||||||||||||||||||||
Power Supply Voltage | 9V - 24V | ||||||||||||||||||||||||
Dimensions | 146 x 102 | ||||||||||||||||||||||||
OS Support | Linux Windows 10 Enterprise LTSB Windows 7 / 8 |
* Optional feature available on this product
The Starterkits-N2930 Baytrail consists of the following:
- 1 x Quick Start Guide
- DX86 NC889 Motherboard
- Accessory Package for DX86 range
- Storage: DX86 16GB mSATA 3ME MLC
- Storage: DX86 8GB mSATA 3ME MLC
- Memory: 4GB DDR3L 1600MHz 204P 512Mx8 Samsung
- Memory: 2GB DDR3L 1600MHz 204P 256Mx8 Samsung
- PCAP TFT Display of choice between 7", 10.1" or 12.1"
- Display Interface Kit
- Optional content: WIFI Module (Azure) AW-NB159H(OB) 802.11 WiFi B/G/N BT
* other configurations available on request
Send EnquiryDocument | Description |
---|---|
NC-889N Bay Trail SBC | Datasheet |
7" PCAP TFT Display module | Datasheet |
10.1" PCAP TFT Display module | Datasheet |
12.1" PCAP TFT Display module | Datasheet |
Quick start guide | Quick start guide |
Embedded Displays Systems that meet your needs exactly
At Anders we understand that no two customers are the same, which is why we specialise in custom embedded display solutions and offer a unique products tailored to the end application.
From the Optical performance enhancements, Touch and firmware tuning, right trough the Mechanical Integration discover how we can make your embedded system just as you need it to be.
Design ServicesSupport
For customers who have already purchased one of our development kits and would like support on their product, please contact us.
Contact Support