Navigate
N2930 Baytrail (Pico) Development Kit
The N2930 Bay Trail Pico Development Kit is an all in one embedded solution with multi-touch display. The platform comes with a choice of high-performance PCAP multi-touch TFT displays pre-integrated with an Intel Bay Trail 64-bit quad core N2930 CPU module and is supported by a Linux, Windows Embedded 7 /8 and Windows 10 Enterprise LTSB.
Gbit Ethernet and Intel graphics in a tiny footprint make it an excellent solution for industrial HMIs where space is a premium. The board also features a half-size mini-PCIe which can be used to add WIFI functionality. The full technical Starterkit documentation and Quick Start Guide can be found under the 'Downloads' Tab.
- Choice of 7" WVGA, 10.1" WXVGA or 12.1" XGA display
- Projected Capacitive Touchscreen
- Intel Bay Trail 64-bit quad core N2930 CPU
- Up to 4GB DDR3
- Linux,Windows Embedded 7 or Windows 10 Enterprise LTSC OS
Want to know more?
For the full datasheet, sample and pricing requests, please complete the form below and we’ll come back to you asap.
Submitting your details tells us you’re OK with our cookie policy. We may send you technology and product updates which you can opt out of at any time using the link in the email.
Feature | Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Architecture | X86 | ||||||||||||||||||||||||
CPU Manufacturer | Intel | ||||||||||||||||||||||||
CPU Model | Bay Trail N2930 Quad Core | ||||||||||||||||||||||||
CPU Frequency | Up to 1.86GHz | ||||||||||||||||||||||||
Graphics | 7th Intel Graphics | ||||||||||||||||||||||||
Memory | Up to 4GB DDR3 | ||||||||||||||||||||||||
Display Options |
| ||||||||||||||||||||||||
Display Interface | LVDS/HDMI/VGA | ||||||||||||||||||||||||
Display Resolution (Max) | 1920 x 1200 | ||||||||||||||||||||||||
Ethernet Ports | 1 | ||||||||||||||||||||||||
USB 2.0 Ports Host | 7 | ||||||||||||||||||||||||
USB 3.0 Ports Host | 1 | ||||||||||||||||||||||||
SATA | SATA2 x 1, mSATA x 1 | ||||||||||||||||||||||||
PCIe | 2 | ||||||||||||||||||||||||
UART/Serial | 2 | ||||||||||||||||||||||||
Expansion Slots | 1 x mSATA / mini-PCIe full size mini-PCIe socket; 1 x half-size mini-PCIe socket | ||||||||||||||||||||||||
Power Supply Voltage | 12 VDC-IN | ||||||||||||||||||||||||
Dimensions | 100 x 72 | ||||||||||||||||||||||||
OS Support | Linux Windows 10 Enterprise LTSB Windows 7 / 8 |
* Optional feature available on this product









The Starterkits-N2930 Baytrail Pico Board consists of the following:
- 1 x Quick Start Guide
- NC-885N WITH N2930 BAY TRAIL 4 CORE Pico-ITX SBC
- Accessory Package for DX86 range
- Storage: DX86 16GB mSATA 3ME MLC
- PCAP TFT Display of choice between 7", 10.1" or 12.1"
- Display Interface Kit
- Optional content: WIFI Module (Azure) AW-NB159H(OB) 802.11 WiFi B/G/N BT
* other configurations available on request
Send InquiryDocument | Description |
---|---|
NC-885N Bay Trail Pico-ITX SBC | Datasheet |
7" PCAP TFT Display module | Datasheet |
10.1" PCAP TFT Display module | Datasheet |
12.1" PCAP TFT Display module | Datasheet |
Quick start guide | Quick start guide |

Embedded Displays Systems that meet your needs exactly
At Anders we understand that no two customers are the same, which is why we specialise in custom embedded displays solutions and offer a unique products tailored to the end application.
From the Optical performance enhancements, Touch and firmware tuning, right trough the Mechanical Integration discover how we can make your embedded system just as you need it to be.

Support
For customers who have already purchased one of our development kits and would like support on their product, please contact us.
Contact Support