
The Starterkit-iMX6 is an all in one embedded solution with multi-touch display. The platform comprises high-performance PCAP multi-touch TFT displays pre-integrated with a Freescale i.MX6 quad-core Cortex-A9 CPU module and is supported by a Linux, Windows Embedded 7 and Android JellyBean Operating System.
The full technical Starterkit documentation and Quick Start Guide can be found under the 'Documents' Tab.
Feature | Specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Architecture | ARM Cortex A9 | ||||||||||||||||||||||||
CPU Manufacturer | Freescale | ||||||||||||||||||||||||
CPU Model | i.MX6 Quad Core i.MX6 Dual Core i.MX6 Single Core | ||||||||||||||||||||||||
CPU Frequency | Up to 1.2GHz | ||||||||||||||||||||||||
Graphics | GPU3Dv4 | ||||||||||||||||||||||||
Memory | Up to 4GB DDR3 | ||||||||||||||||||||||||
Onboard Storage | Up to 32GB NAND/SSD | ||||||||||||||||||||||||
Display Options |
| ||||||||||||||||||||||||
Display Interface | HDMI 2 x LVDS Parallel RGB | ||||||||||||||||||||||||
Display Resolution (Max) | 1920x1200 | ||||||||||||||||||||||||
Ethernet Ports | Up to 2 | ||||||||||||||||||||||||
WIFI | *802.11b/g/n | ||||||||||||||||||||||||
Bluetooth | *V3.0 | ||||||||||||||||||||||||
USB 2.0 OTG | 1 | ||||||||||||||||||||||||
USB 2.0 Ports Host | Up to 4 | ||||||||||||||||||||||||
SATA | *SATA-II, 3Gb/s | ||||||||||||||||||||||||
PCIe | *1 (Gen. 2) | ||||||||||||||||||||||||
UART/Serial | Up to 2 | ||||||||||||||||||||||||
GPIO | Up to 24 | ||||||||||||||||||||||||
CANBus | *1 | ||||||||||||||||||||||||
I2C | 1 | ||||||||||||||||||||||||
Power Supply Voltage | 5V - 15V | ||||||||||||||||||||||||
Dimensions | 160 x 160 x 25 | ||||||||||||||||||||||||
OS Support | Linux Windows Embedded 7 Android JellyBean |
* Optional feature available on this product
* other configurations available on request
Document | Description | |
---|---|---|
SBC-FX6 Single Board Computer | Datasheet | |
7" PCAP TFT Display module | Datasheet | |
10.1" PCAP TFT Display module | Datasheet | |
12.1" PCAP TFT Display module | Datasheet | |
Quick start guide | Quick start guide |
For more technical details, please visit the Starterkit-iMX6 Wiki Page here
For customers who have already purchased one of our starter kits and would like support on their product, please click here to access our Customer Support Portal
Setting up development environments to create applications can be a time consuming and intricate chore which eats into project time and costs. At Anders, we have responded to this issue by providing a range of complete, validated display designer platforms for customers willing to rapidly take their concept ideas to reality.
Our DX Display Design Starter Kits are ready to use platforms including a display and touch screen assembly, pre-integrated with multi-functional embedded hardware, OS and a graphic software environment, enabling customers to get proof of concept prototypes up and running very quickly.
The display, the processor and the OS work together out of the box with optimised QT GUI images. Developers just need to load the application software and tune it, enabling simple applications to be up and running in a day or two,or just a couple of weeks for more advanced projects
Our Starter Kits are here to give you the look and feel of your future product user interface. The hardware is highly flexible, and can be tailored to suit an individual application in terms of operating system, display size, cabling, screen glass, backlighting, processor speed and interfaces.
We want to ensure you have all the information you need to develop your application. All our Display Starter Kits come with access to a comprehensive suite of hardware, software and mechanical documents. Still need help? Then you can contact our experienced engineers who will be happy to help.
Our Starterkits give you a rapid proof of concept prototype to get you started with your product design. Once evaluated, we can tailor it to truly fit your application requirements through our design services. Get started today!
Occasionally we'd like to send you technology and product updates relevant to you. Submitting your details tells us you're OK with this and you agree to our privacy and cookie policy. You can opt out at any time by clicking on the link in the emails we send you.